AI tool to analize floor plan image

2
votes
1 answer
I am developing a new architectural design system. This is buildingpatterns(dot)com. To start the system, you need a complete building model, which I create from floor plans found on the Internet. I read the image file into a vector graphics editor, mark the walls, doors, windows, etc., and then export the data (corner points of polygons) to a text file. My program reads the text file and displays the 3D building model.
Unfortunately, the editing job takes about 2 hours, which makes it difficult to use.
I am looking for an AI-based solution that would determine the data required for the model based on the image.

Thank you.
Pal Sitkei ([email protected])

I am attaching a data file:

BP_Column|4744.715037277783~10572.97020654953|5157.785041048773~10572.97020654953|5157.785041048773~10885.20374423086|4744.715037277783~10885.20374423086|
BP_Door|2801.936362208217~10868.08316654849|2890.692412970006~10868.08316654849|2890.692412970006~11640.04058267823|2801.936362208217~11640.04058267823|
BP_Door|2883.569096118096~10570.08736245821|3649.605561280216~10570.08736245821|3649.605561280216~10872.20096431442|2883.569096118096~10872.20096431442|
BP_Door|2919.007454379695~12427.20398991511|3549.833226548624~13064.99660194416|3625.803450098378~12989.8423706687|2997.814034325827~12347.62447098757|
BP_Door|3748.671241198259~13203.96888000765|4647.049793009879~13203.96888000765|4647.049793009879~13105.40877844876|3748.671241198259~13105.40877844876|
BP_Door|5654.336531699985~4707.035472830667|5979.715737315419~4707.035472830667|5979.715737315419~5468.447861166147|5654.336531699985~5468.447861166147|
BP_Door|6278.661945057859~2107.564937291101|7271.614871367056~2107.564937291101|7271.614871367056~2450.855012197324|6278.661945057859~2450.855012197324|
BP_Door|7271.614871367056~2897.471678779352|7380.123855898389~2897.471678779352|7380.123855898389~3663.126413897797|7271.614871367056~3663.126413897797|
BP_Door|8484.647269575392~4459.833883688513|8376.138285044056~4459.833883688513|8376.138285044056~5379.452510212188|8484.647269575392~5379.452510212188|
BP_Garage_Door|664.0070710714208~745.756938867531|5604.995498933946~745.756938867531|5604.995498933946~447.3873657031854|664.0070710714208~447.3873657031854|
BP_Slab_Bracket|5963.40607652039~447.3873657031854|8157.374818860962~447.3873657031854|8157.374818860962~2107.564937291101|5963.40607652039~2107.564937291101|
BP_Wall|258.5616783221485~15992.93933387515|258.5616783221485~447.3873657031854|5963.40607652039~447.3873657031854|5963.40607652039~2107.564937291101|8157.374818860962~2107.564937291101|8157.374818860962~1528.068692771056|11699.06923618738~1528.068692771056|11699.06923618738~10902.37741351515|7859.783160935039~10902.37741351515|7859.783160935039~15992.54594192463|
BP_Wall|2742.273521179421~7769.098364014651|2742.273521179421~7859.670086038299|3649.605561280216~7859.670086038299|3649.605561280216~10570.08736245821|592.4398536821827~10570.08736245821|592.4398536821827~7859.670086038299|2035.604276483006~7859.670086038299|2035.604276483006~7769.098364014651|592.4343473820481~7769.098364014651|592.4343473820481~6379.393176326565|3639.738271561975~6369.53782026656|3639.738271561975~7769.098364014651|2742.273521179421~7769.098364014651|
BP_Wall|3748.671241198259~13203.96888000765|3748.671241198259~15677.84079137895|7555.33615942701~15677.84079137895|7555.33615942701~13174.40094298222|
BP_Wall|4833.472923472931~12242.29953285736|4833.472923472931~13095.55248796596|7565.197942845057~13095.55248796596|7565.197942845057~10877.9394570311|7154.926618674187~10877.9394570311|7154.926618674187~10568.21945151065|11394.62407011271~10568.21945151065|11394.62407011271~6380.038862402066|7271.167084553846~6374.375993529477|7271.614871367056~6048.316940337652|7271.614871367056~5460.365348392195|7380.094488964532~5460.365348392195|7380.094488964532~6048.316940337652|8376.138285044056~6048.316940337652|8376.138285044056~3751.855454386529|7380.094488964532~3761.710810446537|7380.094488964532~4354.360227655008|7271.614871367056~4354.360227655008|7271.614871367056~2450.855012197324|5979.715737315419~2450.855012197324|5979.715737315419~6048.316940337652|5979.270387066426~6372.601792508239|3748.217889159452~6369.53782026656|3748.217889159452~10568.21945151065|3746.599574807915~10872.6333103831|2890.692412970006~10868.08316654849|2890.692412970006~12238.07577327115|3738.809457780212~13105.40877844876|4744.715037277783~13105.40877844876|4744.715037277783~12242.29953285736|
BP_Wall|5683.860399343772~745.756938867531|575.436399078695~745.756938867531|575.436399078695~6038.460649854853|5644.41326567193~6038.460649854853|
BP_Wall|583.4388885076623~15679.93109492563|583.4388885076623~12309.1591757739|2802.349334713188~12309.1591757739|3640.602760672278~13156.78053440888|3640.602760672278~15689.78738540824|
BP_Wall|592.8876994207967~10877.9394570311|592.8876994207967~12178.93896479769|2801.936362208217~12178.93896479769|2801.936362208217~10868.08316654849|
BP_Wall|7380.123855898389~2480.399588655688|8386.029435395961~2480.399588655688|8386.029435395961~3663.126413897797|7380.123855898389~3663.126413897797|
BP_Wall|8484.647269575392~1849.611948526501|11403.74800932215~1849.611948526501|11403.74800932215~6058.148935830413|8484.647269575392~6058.148935830413|
BP_Window|10176.95720268244~1528.068692771056|11057.53755724797~1528.068692771056|11057.53755724797~1849.611948526501|10176.95720268244~1849.611948526501|
BP_Window|11394.62407011271~6656.28784734138|11699.06923618738~6656.28784734138|11699.06923618738~7563.045080027212|11394.62407011271~7563.045080027212|
BP_Window|11394.62407011271~7996.711582616015|11699.06923618738~7996.711582616015|11699.06923618738~8913.325105784464|11394.62407011271~8913.325105784464|
BP_Window|11394.62407011271~9376.560479821298|11699.06923618738~9376.560479821298|11699.06923618738~10273.46142202433|11394.62407011271~10273.46142202433|
BP_Window|1945.511062764563~15684.32241301295|3128.907107260137~15684.32241301295|3128.907107260137~15992.79078264697|1945.511062764563~15992.79078264697|
BP_Window|258.5616783221485~11112.22632244964|592.8876994207967~11112.22632244964|592.8876994207967~11733.15860651882|258.5616783221485~11733.15860651882|
BP_Window|258.5616783221485~4780.149308035691|575.436399078695~4780.149308035691|575.436399078695~5401.081592104871|258.5616783221485~5401.081592104871|
BP_Window|258.5616783221485~7194.884410933544|592.4343473820481~7194.884410933544|592.4343473820481~7769.098364014651|258.5616783221485~7769.098364014651|
BP_Window|258.5616783221485~9446.552476627894|592.4398536821827~9446.552476627894|592.4398536821827~9978.780015198195|258.5616783221485~9978.780015198195|
BP_Window|258.5616783221485~9978.780015198195|592.4398536821827~9978.780015198195|592.4398536821827~10481.43868232046|258.5616783221485~10481.43868232046|
BP_Window|5002.653992996202~15677.84079137895|6195.934079961037~15677.84079137895|6195.934079961037~15992.63205240527|5002.653992996202~15992.63205240527|
BP_Window|7565.197942845057~11784.17621628132|7859.783160935039~11784.17621628132|7859.783160935039~12681.07809290696|7565.197942845057~12681.07809290696|
BP_Window|8640.082778701092~10569.32393912443|9537.365576799377~10569.32393912443|9537.365576799377~10884.11520015075|8640.082778701092~10884.11520015075|
BP_Window|8811.565481651923~1528.068692771056|9711.931807787392~1528.068692771056|9711.931807787392~1849.611948526501|8811.565481651923~1849.611948526501|
BP_Window|9537.365576799377~10569.32393912443|10434.64837489766~10569.32393912443|10434.64837489766~10884.11520015075|9537.365576799377~10884.11520015075|
Mar 5, 2024
I am looking for an AI tool that analyzes a floor plan (image file). Determines the corner points of the walls, the location of doors and windows. The collected data is saved in a text file.
Post

Help

+ D bookmark this site for future reference
+ ↑/↓ go to top/bottom
+ ←/→ sort chronologically/alphabetically
↑↓←→ navigation
Enter open selected entry in new tab
⇧ + Enter open selected entry in new tab
⇧ + ↑/↓ expand/collapse list
/ focus search
Esc remove focus from search
A-Z go to letter (when A-Z sorting is enabled)
+ submit an entry
? toggle help menu
0 AIs selected
Clear selection
#
Name
Task