Lagrange Test Data
README
Lagrange Test Data
This repository contains unit test data used by project
Lagrange. Please visit the project page for more information.
License
Models that we created are available under CC0 license when applicable. See LICENSE for
more information. Derived models are available under the same license as the original data. The
table below lists the origin of models in this repository and their licenses.
| Model | Source | License |
|---|---|---|
| core/a_simple_text_file.txt | Homemade | CC0 1.0 |
| core/ball.obj | Homemade | CC0 1.0 |
| core/blub_open_filled.obj | Derived | CC0 1.0 |
| core/blub_open.obj | Derived | CC0 1.0 |
| core/blub_thickened.obj | Derived | CC0 1.0 |
| core/blub/blub_diffuse.png | Keenan's 3D Model Repository | CC0 1.0 |
| core/blub/blub_height.exr | Derived | CC0 1.0 |
| core/blub/blub_quadrangulated.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/blub/blub.glb | Derived | CC0 1.0 |
| core/blub/blub.mtl | Homemade | CC0 1.0 |
| core/blub/blub.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/bunny_simple.obj | The Stanford 3D Scanning Repository | ??? |
| core/chain_edges_data1.txt | Homemade | CC0 1.0 |
| core/chain_edges_data2.txt | Homemade | CC0 1.0 |
| core/cube_soup.obj | Homemade | CC0 1.0 |
| core/disk.obj | Homemade | CC0 1.0 |
| core/dragon.obj | The Stanford 3D Scanning Repository | ??? |
| core/drop_tri.obj | Homemade | CC0 1.0 |
| core/envelope.obj | Homemade | CC0 1.0 |
| core/fandisk.obj | Hugues Hoppe | ??? |
| core/grid_holes.obj | Homemade | CC0 1.0 |
| core/hemisphere.edges.dmat | Homemade | CC0 1.0 |
| core/hemisphere.obj | Homemade | CC0 1.0 |
| core/index-test.obj | Homemade | CC0 1.0 |
| core/narrow_triangles.obj | Homemade | CC0 1.0 |
| core/non_convex_quad.obj | Homemade | CC0 1.0 |
| core/plane.obj | Homemade | CC0 1.0 |
| core/plate_crash.obj | Homemade | CC0 1.0 |
| core/poly/hexaSphere.obj | Polygon Laplacian Made Simple | MIT |
| core/poly/L-plane.obj | Polygon Laplacian Made Simple | MIT |
| core/poly/mixedFaring.obj | Polygon Laplacian Made Simple | MIT |
| core/poly/mixedFaringPart.obj | Derived | MIT |
| core/poly/noisy-sphere.obj | Polygon Laplacian Made Simple | MIT |
| core/poly/tetris_2.obj | Polygon Laplacian Made Simple | MIT |
| core/poly/tetris.obj | Polygon Laplacian Made Simple | MIT |
| core/prout.obj | Homemade | CC0 1.0 |
| core/rounded_cube.obj | Homemade | CC0 1.0 |
| core/simple/cube_flipped.fbx | Homemade | CC0 1.0 |
| core/simple/cube_with_uv.obj | Homemade | CC0 1.0 |
| core/simple/cube.obj | Homemade | CC0 1.0 |
| core/simple/cubes-29.obj | Homemade | CC0 1.0 |
| core/simple/cubes-3.obj | Homemade | CC0 1.0 |
| core/simple/cuboid-tri.obj | Homemade | CC0 1.0 |
| core/simple/edge1-tri.obj | Homemade | CC0 1.0 |
| core/simple/edge2-tri.obj | Homemade | CC0 1.0 |
| core/simple/octahedron.obj | Homemade | CC0 1.0 |
| core/simple/plane-tri.obj | Homemade | CC0 1.0 |
| core/simple/quad_meshes/cube.obj | Homemade | CC0 1.0 |
| core/simple/rcube-half-tri.obj | Homemade | CC0 1.0 |
| core/simple/rounded-cylinder.obj | Homemade | CC0 1.0 |
| core/simple/sphere-ico.obj | Homemade | CC0 1.0 |
| core/spot/spot_quadrangulated.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/spot/spot_texture.png | Keenan's 3D Model Repository | CC0 1.0 |
| core/spot/spot_triangulated.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/square.obj | Homemade | CC0 1.0 |
| core/squareZ.obj | Homemade | CC0 1.0 |
| core/stanford-bunny.obj | The Stanford 3D Scanning Repository | ??? |
| core/table_top.obj | Homemade | CC0 1.0 |
| core/tilings/hexagon.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi1.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi2.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi3.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi4.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi5.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi6.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi7.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/semi8.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/square.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/tiling.cpp | Keenan's 3D Model Repository | CC0 1.0 |
| core/tilings/triangle.obj | Keenan's 3D Model Repository | CC0 1.0 |
| core/topology/moebius-160-10.ply | Homemade | CC0 1.0 |
| core/topology/nonmanifold_edge.obj | Homemade | CC0 1.0 |
| core/topology/nonmanifold_vertex.obj | Homemade | CC0 1.0 |
| core/topology/nonoriented_edge.obj | Homemade | CC0 1.0 |
| core/torus3_in.obj | Homemade | CC0 1.0 |
| core/torus3_out.obj | Homemade | CC0 1.0 |
| image_io/blobs.png | Homemade | CC0 1.0 |
| image_io/checkerboard4.png | Homemade | CC0 1.0 |
| image_io/example.exr | Homemade | CC0 1.0 |
| image_io/example.jpg | Homemade | CC0 1.0 |
| image_io/example.png | Homemade | CC0 1.0 |
| io/61765.stl | Thingi10K | CC BY 4.0 |
| io/avocado/Avocado_baseColor.png | glTF-Sample-Models | CC0 1.0 |
| io/avocado/Avocado_normal.png | glTF-Sample-Models | CC0 1.0 |
| io/avocado/Avocado_roughnessMetallic.png | glTF-Sample-Models | CC0 1.0 |
| io/avocado/Avocado.bin | glTF-Sample-Models | CC0 1.0 |
| io/avocado/avocado.fbx | Derived | CC0 1.0 |
| io/avocado/Avocado.gltf | glTF-Sample-Models | CC0 1.0 |
| io/avocado/avocado.mtl | Derived | CC0 1.0 |
| io/avocado/avocado.obj | Derived | CC0 1.0 |
| io/gltf_animated_cube/AnimatedCube_BaseColor.png | glTF-Sample-Models | unclear1 |
| io/gltf_animated_cube/AnimatedCube_MetallicRoughness.png | glTF-Sample-Models | unclear1 |
| io/gltf_animated_cube/AnimatedCube.bin | glTF-Sample-Models | unclear1 |
| io/gltf_animated_cube/AnimatedCube.gltf | glTF-Sample-Models | unclear1 |
| io/gltf_engine/2CylinderEngine.gltf | glTF-Sample-Models | unclear1 |
| io/gltf_engine/2CylinderEngine0.bin | glTF-Sample-Models | unclear1 |
| io/MultiUVTest.glb | glTF-Sample-Models | CC BY 4.0 |
| io/three_cubes_instances.gltf | Homemade | CC0 1.0 |
| io/triangle.glb | Homemade | CC0 1.0 |
| io/two_cameras.gltf | Homemade | CC0 1.0 |
| poisson/sphere.striped.ply | Homemade | CC0 1.0 |
| subdivision/catmark_fvar_bound1.obj | OpenSubdiv's Repository | Apache 2 |
| subdivision/cube_esharp.obj | Derived | CC0 1.0 |
| subdivision/cube_fholes.obj | Derived | CC0 1.0 |
| subdivision/cube_vsharp.obj | Derived | CC0 1.0 |
| subdivision/cube.obj | McGuire Computer Graphics Archive | CC0 1.0 |
| subdivision/grid_3x3.obj | Homemade | CC0 1.0 |
| subdivision/sphere_midpoint.ply | Homemade | CC0 1.0 |
| subdivision/sphere_sqrt.ply | Homemade | CC0 1.0 |
| subdivision/sphere.ply | Homemade | CC0 1.0 |
| texproc/blub_diffuse_64x64.png | Derived | CC0 1.0 |
| texproc/blub_expanded_50.exr | Derived | CC0 1.0 |
| texproc/osx_x64/blub_sharp.exr | Derived | CC0 1.0 |
| texproc/osx_x64/blub_smooth.exr | Derived | CC0 1.0 |
| texproc/osx_x64/blub_stitched_rnd.exr | Derived | CC0 1.0 |
| texproc/osx_x64/blub_stitched.exr | Derived | CC0 1.0 |
| texproc/osx/blub_sharp.exr | Derived | CC0 1.0 |
| texproc/osx/blub_smooth.exr | Derived | CC0 1.0 |
| texproc/osx/blub_stitched_rnd.exr | Derived | CC0 1.0 |
| texproc/osx/blub_stitched.exr | Derived | CC0 1.0 |
| texproc/uv_identity.exr | Homemade | CC0 1.0 |
| texproc/winlin/blub_sharp.exr | Derived | CC0 1.0 |
| texproc/winlin/blub_smooth.exr | Derived | CC0 1.0 |
| texproc/winlin/blub_stitched_rnd.exr | Derived | CC0 1.0 |
| texproc/winlin/blub_stitched.exr | Derived | CC0 1.0 |
